2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590

2023 Jaguar I-PACE EV400 R-Dynamic SE

$139,990

Drive Away
0 views
700 kms
Automatic
SUV
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590

Key information

2023 Jaguar I-PACE EV400 R-Dynamic SE X590
Kilometres
700kms
Compliance year
2023
Build year
2023
Fuel Type
Electric
Transmission
Automatic
Seats
5
Registration
651JC8
Rego Expiry
Expires on February 11, 2025
Stock no
127705
VIN
SADHA2A11R1634576

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorGREY
GearboxAutomatic
ANCAP safety rating5

Specifications

Weight2670 kg
Length4682 mm
Height1566 mm
Width2011 mm

All Specifications

12V Socket(s) - Auxiliary
20" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adaptive Speed Limiter - Road Sign Recognition
Airbag - Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Northern Rivers Isuzu UTE. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 127705
Share this car
Disclaimer

Please confirm price, specifications and features with Northern Rivers Isuzu UTE. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Northern Rivers Isuzu UTEIsuzu UTE Dealer in West Ballina & Lismore NSW. Dealer License: MD: 15439. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio